Ask the manager for a price
Send us a request for this product and we will contact you to negotiate the price and terms of deliveryFor wholesale buyers, distributors, regional representatives, there is a flexible system of discounts. Learn more...
Product description
Vacuum pumps (series RS and 2RS, TW and 2TW) - this rotary vane pumps, oil-cooled. They are used only for gas pumping.
These vacuum units are equipment designed for pumping air or gases from a sealed container vessels. The driving component of the design is an electric motor, with a system of natural air cooling.
Areas of use:
- Air conditioning and refrigeration installations (for pumping freon - vacuum installations using refrigerants R12, R22 or R134a);
- Medical industry;
- Printing production;
- Plastics industry.
Distinctive features of series
Vacuum units 2RS differ from RS
- Additional camera;
- Forced oil supply to oil channels;
- Replaceable oil mist filter element.
Vacuum units 2TW differ from TW
- Additional camera;
- Replaceable oil mist filter element.
![]() |
![]() |
SPECIFICATIONS | ||||
Type |
Vacuum pump series RS |
|||
Model | RS-1 | RS-1,5 | RS-2 | RS-4 |
Power supply | 220 V, 50 Hz | |||
Air flow, FCM | 2.5 | 3.5 | 4.5 | 8 |
Vacuum Max, Pa | 5 | |||
Engine speed, vol. / min | 1440 | |||
Engine power, kW | 0.18 | 0.25 | 0.25 | 0.55 |
Oil volume, ml | 220 | 225 | 250 | 300 |
Overall dimensions, mm | 260*110*240 | 275*115*240 | 290*120*240 | 360*135*270 |
Weight, kg | 7 | 7.5 | 8.5 | 12 |
Type |
Vacuum pump series 2RS |
|||
Model | 2RS-1 | 2RS-2 | 2RS-3 | 2RS-4 |
Power supply | 220 V, 50 Hz | |||
Air flow, FCM | 2.5 | 3.5 | 6 | 10 |
Vacuum Max, Pa | 0.3 | |||
Engine speed, vol. / min | 2800 | 1440 | ||
Engine power, kW | 0.25 | 0.37 | 0.55 | 0.74 |
Oil volume, ml | 250 | 330 | 370 | 500 |
Overall dimensions, mm | 280*110*215 | 290*115*220 | 260*135*275 | 430*142*280 |
Weight, kg | 7 | 8.5 | 11 | 12 |
Type |
Vacuum pump series TW |
|||
Model | TW-1,2B | 2TW-1,8B | TW-4B | TW-8B |
Power supply | 220 V, 50 Hz | |||
Air flow, FCM | 2.54 | 3.82 | 4.24 | 8.47 |
Vacuum Max, Pa | 50 | |||
engine speed, vol. / min | 1400 | |||
Engine power, kW | 0.12 | 0.18 | 0.37 | 0.37 |
Oil volume, ml | 160 | 200 | 320 | 300 |
Overall dimensions, mm | 280*110*215 | 280*110*215 | 290*115*220 | 290*115*220 |
Weight, kg | 6.5 | 7 | 7.5 | 8.5 |
Type |
Vacuum pump series 2TW |
|||
Model | 2TW-1C | 2TW-1,5C | 2TW-2C | 2TW-3C |
Power supply | 220 V, 50 Hz | |||
Air flow, FCM | 2.5 | 3.5 | 4 | 7,2 |
Vacuum Max, Pa | 0.5 | |||
engine speed, vol. / min | 1440 | |||
Engine power, kW | 0.25 | 0.25 | 0.25 | 0.55 |
Oil volume, ml | 250 | 300 | 280 | 600 |
Overall dimensions, mm | 315*125*240 | 340*135*260 | 340*135*260 | 390*145*285 |
Weight, kg | 9.3 | 9.1 | 11.1 | 17.7 |
Buy vacuum pumps can be in any of our offices in the cities of Kharkiv, Kyiv, Lviv, Dnipro, Kirovohrad, Sumy, Kherson, Odessa and Zaporozhye. Delivery in any point of Ukraine by reservation, which can be made directly on the site.