Ask the manager for a price
Send us a request for this product and we will contact you to negotiate the price and terms of deliveryFor wholesale buyers, distributors, regional representatives, there is a flexible system of discounts. Learn more...
Product description
A tensometric resistive strain sensors is the main element of weighing equipment. Strain sensors are stable against environmental influence and provide high accuracy of readouts and reliability of weighing equipment work.
| SPECIFICATIONS | |||||
| Model | CZLA42 | CZL-A6 | CZL-AS1, CZL-AS | CZLA3F | CZLA6F |
| Operation transfer constant, mV/V | 2 | 2 | 2 | 3 | 2 |
| Combined mistake, % | 0,02 | 0,014 | 0,02 | 0,014 | 0,014 |
| Defense grade | IP66 | IP66 | IP66 | IP66 | IP66 |
| Safe temperature range, 0ะก | -30…+70 | -30…+70 | -20…+80 | -20…+80 | -20…+80 |
| Allowable overload, % | 150 | 150 | 150 | 150 | 150 |
| Material | aluminium | aluminium | stainless steel | stainless steel | stainless steel |
| Max weighing limit, kg | 50, 100, 150, 250, 300, 350, 500, 750 | 40, 60 | 100kg – 20tn | 500kg – 10tn | 500kg – 10tn |
| Field of application | Platform prices scales | Prices scales | Bunker scales, crane scales, motor-truck scales. Hoppers. | Platform scales, crane scales, pallet scales. Overhead track scales. Livestock scales. Hoppers. | Electronic motor-truck scales (10 t), (fixed-mobile scales, scales with an approaching ramp) |
All products of Weight measuring equipment











